 |
|
 |
| |
| Product properties | | File type support | MP3, ACC, MP3 VBR, AIFF, WAV, MPEG4, M4V, MOV, JPEG, BMP, GIF, TIFF, PSD (Mac only), PNG | | Display | Yes | | Display type | 3.5" widescreen Multi-Touch display, 480x320 | | Color | Black |
| RAM | | Memory Type | Flash | | Built-in memory | Yes | | Built-in memory size | 32768 MB |
| Audio | | Voice recording | No | | Frequency response | 20-20 Hz-kHz | | Bitrate | MP3 16-320, ACC 16-320 kbps |
| Connections | | Interface | USB 2.0 | | Earphones included | Yes | | Integrated microphone | No |
| Features | | Type | Digital Media Player | | WLAN | Yes | | FM tuner | No |
| Power source | | Battery type | Lithium Ion rechargeable | | Max. playtime | 22.0 hours | | Charge time | 3.0 hours |
| Measures | | Dimensions (HxWxD) | 11x6.18x0.8 cm | | Weight (with battery) (lb) | 0.26 lb |
| Manufacturers Site & Product PDF | | Product home page | English |
 |
Related searches for Apple iPod Touch 32GB Black |
 |
| | lowest ipod prices amazon, ipod touch lowest price, lowest prices on ipod touch, price comparisons for apple ipod touch, "apple ipod touch" best price, ipod lowest, 32gb ipod touch price, ipod touch price usa, i pod touch lowest price, lowest price ipod touch, price of an ipod touch in usa, lowest price i pod touch, ipod prices in usa, lowest price for ipod touch, lowest price on touch ipod
| |
 |
|
 |
| |
 |
|
 |
|