|
|
|
|
 |
|
 |
| |
| Price comparisons | | Lowest US price | $449.99 | | Prices from | 1 retailers (List all prices) | | Sponsored listings | CompuVest ($449.99) Lowest US price
|
| Display | | Monitor Type | PC Monitor | | Widescreen | No | | Screen size | 17.0 Inch | | Screen type | Flat-panel (TFT) | | Technology | matrice active |
| Resolution | | Dot pitch | 0.264 mm | | Maximum resolution | 1280x1024 pixels | | Frequency at max. resolution | 75 Hz |
| Bandwidth | | Horizontal frequency | 82 kHz | | Vertical frequency | 75 Hz | | Bandwidth | 112 MHz |
| TFT specifications | | Pixel response time (rise+fall) | 0 total, ms | | Contrast | 450:01:00 | | Horizontal viewing angle | 110 degrees | | Vertical viewing angle | 100 degrees |
| Connections | | Dual input | Single | | Video connections | 218582 | | USB hub | No |
| Features | | Built in speakers | No | | Power consumption | 40 Watt | | Miscellaneous | Hauteur (unités de rack) 1 U |
| Measures | | Dimensions (including stand, WxHxD) | 42.2x40.0x4.3 cm | | Weight (lb) | 13.0 lb. |
 |
Other similarly priced HP Monitors |
 |
| | HP w2408h Black (£379.95), HP LP2065 Silver (£413.91), HP L1950 Silver (£369.03), HP L5006tm Black (£369), HP LP2465 Silver (£379.99), HP w2408 Black (£369.95), HP LP2065 Silver/Black (£455), HP L2065 Silver (£394.68), HP L1955 (£433), HP LP2465 Silver/Black (£487.83), HP LP2275w Black (£394.49), HP L2445w Black (£439), HP L1755 Silver (£371.71), HP w2558hc Black (£499.99)
| |
 |
|
 |
 |
Related searches for HP TFT7210R Carbon |
 |
| |
| |
 |
|
 |
| |
 |
|
 |
|
|
|
|