 |
|
 |
| |
Sony Vaio AW180Y/Q | 
| Intel Core 2 Duo, 2.8 Ghz, 4096 MB RAM, 628 GB Hard drive, 18.4 inch screen
Brand: Sony (Show all Sony Laptop Computers)
Lowest price: $3430.24 |
| Internal | | Hard Drive Type | HDD and SSD | | Platform Technology | Intel Centrino 2 Processor Technology | | CPU Type | Intel Core 2 Duo | | CPU Speed | 2.8 GHz | | Internal Memory | 4096 MB | | Hard Drive Size | 628.0 GB |
| Display | | Screen Type | TFT | | Screen Size | 18.4 in | | Screen Resolution | 1920x1080 |
| Drives | | Dual Layer | Yes | | Optical Drive | BD-RE / DVD-RW / CD-RW |
| Audio | | Audio Connections | Line In /Line Out /Mic In | | Sound Card | Intel High Definition Audio |
| Graphics | | Graphic Card Memory Size | 512MB | | Multiple GPU | No | | Graphics Card | NVIDIA GeForce 9600M GT |
| Connections | | HDMI Outputs | 1 | | PC Card Slot | Yes | | WLAN Standard | 802.11a/b/g/n | | Wireless LAN | Yes | | Modem | Yes | | Network Card | Yes | | Bluetooth | Yes | | Firewire | Yes | | VGA (D-sub) | 1 | | USB Ports | 3 | | Memory Card Reader | Yes |
| Control | | Fingerprint Reader | Yes | | Mouse Type | Touchpad |
| Software | | Software Included | Microsoft Works SE 9.0 w/ 60-Day Trial Version of Microsoft Office Home and Student 2007, Adobe Photoshop Lightroom, AOL 90-Day Risk Free Trial - For new users only, Microsoft Windows Live OneCare Trial Version | | Operating system | Windows Vista Ultimate |
| Related | | Integrated Webcam | Yes | | Miscellaneous | 1 Year Warranty |
| Power source | | Battery Time | 2.5 hours | | Battery Type | Lithium Ion |
| Measures | | Dimensions (HxWxD) | 39.6x436.8x289.5 mm mm | | Weight (lb) | 8.8 lb. |
 |
Other similarly priced Sony Laptop Computers |
 |
| | Sony Vaio AR790U/B (£2998.95), Sony Vaio VGN-BX670P55 (£2981.37), Sony Vaio PCG-GRT270PF (£3062.95), Sony Vaio VGN-A140P7 (£3065), Sony Vaio VGN-SZ480NW9 (£2787.22), Sony Vaio VGN-FE590P11 (£3153.66), Sony Vaio BX570B (£3681.82), Sony Vaio TZ295N/XC (£2987.95), Sony Vaio TZ298N/XC (£3315.95), Sony Vaio VGN-S270P6 P-M 2.0GHz / 1024MB / 80GB / TFT13.3 / DVD-RW / WinXP Pro (£3181), Sony Vaio VGN-A140P8 (£3423), Sony Vaio TZ290NCR (£3057.95), Sony Vaio BX560B (£3442.74), Sony Vaio FZ490NGB (£2799.6), Sony Vaio AR770ND (£2996.99), Sony Vaio BX560B (£2760.37), Sony Vaio TZ285N/RC (£3099.99), Sony Vaio TZ290NBR (£3399.99), Sony Vaio TZ298N/X (£3999.6), Sony Vaio TZ398U/XC (£3299)
| |
 |
|
 |
 |
Related searches for Sony Vaio AW180Y/Q |
 |
| | vaio aw180y
| |
 |
|
 |
| |
 |
|
 |
|